Most Recent Fuquay Varina Homes For Sale
| View All Fuquay Varina Homes For Sale | ||
|
430 Stobhill Ln, Fuquay Varina, NC 27526 | $215,000 5 beds 2.5 baths |
|
6504 Birkdale Ct, Fuquay Varina, NC 27526 | $294,500 3 beds 2.5 baths |
|
549 Walapai Dr, Fuquay Varina, NC 27526 | $353,900 4 beds 3 baths |
Real Estate Resources |
Fuquay Varina Apartments
There are 257 apartments found in and near the Fuquay Varina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings