Most Recent Fuquay Varina Homes For Sale
| View All Fuquay Varina Homes For Sale | ||
|
433 Leyland Cypress Ln, Fuquay Varina, NC 27526 | $186,400 3 beds, 2 baths |
|
River, Fuquay Varina, NC 27526 | $210,000 |
|
5929 Johnson Pond Rd, Fuquay Varina, NC 27526 | $344,900 4 beds, 3 baths |
Real Estate Resources |
Fuquay Varina Apartments
There are 235 apartments found in and near the Fuquay Varina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Market Consulting Mortgage | 09/09/2010 | $1,230 | 4.250% | 0.000 | 4.275% | $595 |
| Amerisave | 09/10/2010 | $1,304 | 4.750% | 0.000 | 4.827% | $585 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings